$79,900
| Laundry Room | In Unit, Lower Level |
|---|---|
| Appliances | Gas Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | City Lot |
| Parking | Driveway, No Garage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| LOT SIZE | 2,613.6 Sq.Ft. |
| MLS® ID | 292991 |
| Type | Other |
| Year Built | 1906 |
| School District | Lansing |
| SALES PRICE | $79,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect