$89,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement |
| Appliances | Oven, Range, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Detached, Garage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,716 Sq.Ft. |
| TOTAL AREA | 1,716 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 297156 |
| Type | Residential |
| Year Built | 1917 |
| School District | Lansing |
| SALES PRICE | $89,900 |
|---|---|
| REAL ESTATE TAXES | $557/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect